Lenovo K5 Note (2018) smartphone was launched in June 2018. The phone comes with a 6.00-inch touchscreen display with a resolution of 720 pixels by 1440 pixels.
The Lenovo K5 Note (2018) is powered by 1.8GHz octa-core processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Lenovo K5 Note (2018) packs a 16-megapixel (f/2.0) primary camera and a 2-megapixel (f/2.4) secondary camera on the rear and a 8-megapixel front shooter for selfies.
The Lenovo K5 Note (2018) is powered by a 3760mAh. It measures 158.30 x 76.70 x 8.50 (height x width x thickness) and weighs 176.00 grams.
The Lenovo K5 Note (2018) is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, Micro-USB, FM, 3G and 4G. Sensors on the phone include Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor.
About Lenovo
Lenovo K5 Note (2018) full specifications
GENERAL
| Release date | June 2018 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 158.30 x 76.70 x 8.50 | 
| Weight (g) | 176.00 | 
| Battery capacity (mAh) | 3760 | 
| Colours | Green Blue, Rising Sun, Polar Black | 
DISPLAY
| Screen size (inches) | 6.00 | 
| Touchscreen | Yes | 
| Resolution | 720×1440 pixels | 
| Aspect ratio | 18:9 | 
HARDWARE
| Processor | 1.8GHz octa-core | 
| Processor make | Qualcomm SDM450 | 
| RAM | 3GB | 
| Internal storage | 32GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 256 | 
CAMERA
| Rear camera | 16-megapixel (f/2.0) + 2-megapixel (f/2.4) | 
| Rear autofocus | Phase detection autofocus | 
| Rear flash | LED | 
| Front camera | 8-megapixel (f/2.0) | 
SOFTWARE
| Operating system | Android 8.1 | 
| Skin | ZUI3.9 | 
CONNECTIVITY
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 b/g/n | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.20 | 
| Micro-USB | Yes | 
| Headphones | 3.5mm | 
| FM | Yes | 
| Number of SIMs | 2 | 
| SIM 1 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| SIM 2 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
SENSORS
| Fingerprint sensor | Yes | 
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 

