Description
Mi A1 smartphone was launched in September 2017. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels. Mi A1 price in India starts from Rs. 14,498.
The Mi A1 is powered by 2GHz octa-core processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Mi A1 packs a 12-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Mi A1 is powered by a 3080mAh non removable battery. It measures 155.40 x 75.80 x 7.30 (height x width x thickness) and weighs 165.00 grams.
The Mi A1 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, Infrared, USB OTG, USB Type-C, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
About Xiaomi
Mi A1 full specifications
GENERAL
Release date | September 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 155.40 x 75.80 x 7.30 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3080 |
Removable battery | No |
Colours | Rose Gold, Gold, Black |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Aspect ratio | 16:9 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 12-megapixel |
Rear flash | Dual LED |
Front camera | 5-megapixel |
SOFTWARE
Operating system | Android 7.1.2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.