Description
Oppo F9 Pro – Refurbished Mobile Phones
Oppo F9 Pro Summary
The Oppo F9 Pro is defined by its wildly out-of-the-box look, and a lot of buyers will flock to it for that reason. Each of the three distinct finishes features a multi-colour gradient and a pattern designed to catch the light as you move. People might also like the new ‘waterdrop’ notch which doesn’t overlap as much screen space as standard notches. Oppo has packed in a large battery, and its VOOC rapid charging technology should keep people running uninterrupted all day. On the downside, performance is low for a phone at this price level, thanks to Oppo’s hardware choices, and the cameras are not as impressive as we expect. Performance-hungry users should look elsewhere, but those who like the F9 Pro’s style won’t find anything else like it.
Oppo F9 Pro price in India starts from ₹ 19,990. The lowest price of Oppo F9 Pro is ₹ 19,990 at Flipkart on 27th March 2022. This Phone is available in 1 other variant like 128GB with colour options like Starry Purple, Sunrise Red, Twilight Blue, and Twilight Black.
Oppo F9 Pro Full Specifications
Brand | Oppo |
Model | F9 Pro |
Price in India | ₹19,990 |
Release date | August 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.70 x 74.00 x 7.90 |
Weight (g) | 169.00 |
Battery capacity (mAh) | 3500 |
Fast charging | VOOC |
Colours | Starry Purple, Sunrise Red, Twilight Blue |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P60 (MT6771) |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 16-megapixel (f/1.8) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 25-megapixel (f/2.0) |
Operating system | Android Oreo |
Skin | Color OS 5.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Reviews
There are no reviews yet.