Description
Redmi 4 (3GB – 32GB) :
Redmi 4 : After cementing itself in the sub-Rs. 10,000 segment with a number of phone launches, Xiaomi seems ready to take a leap. Its latest phone, the Mi 4, will be its most expensive yet – by quite a margin. Buyers have been lining up faithfully every week in hopes of snagging one of a very limited supply of phones, often without ever having seen or felt one, but that fervour has been based on the fact that prices were shockingly low. The big question now is whether Xiaomi’s brand value will carry over to a device that costs over twice as much as the Redmi Note and thrice as much as the Redmi 1S.
Xiaomi Mi 4(Redmi 4) Summary
The Xiaomi Mi 4 is priced quite a bit higher than the Mi 3 was, and attempts to step up to a higher market segment. Just like its predecessor, it offers a surprisingly powerful set of specifications for a reasonable price – though perhaps not as shockingly low as before. It looks okay, but not very premium. Thankfully, core components including the screen, battery life and camera are well implemented. However, storage expansion has once again been sacrificed in the name of design. We like the Mi 4 and what it brings to the table, but availability will be a problem and there are alternatives nipping at its heels.
Xiaomi Mi 4 Full Specifications(Redmi 4 – 3gb Ram – 32GB Storage)
Brand | Xiaomi |
Model | Mi 4 |
Price in India | ₹5,999 |
Release date | July 2014 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 139.20 x 68.50 x 8.90 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 3080 |
Removable battery | No |
Colours | White |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Aspect ratio | 16:9 |
Processor | 2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | No |
Rear camera | 13-megapixel (f/1.8, 1.12-micron) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 8-megapixel (f/1.8) |
Operating system | Android 4.4 |
Skin | MIUI 6 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Reviews
There are no reviews yet.