Description
Samsung A50 Black / White (4GB Ram & 64GB Storage) Refurbished :
Samsung Galaxy A50 Summary :
The Samsung Galaxy A50 looks a lot like the Galaxy M10 and M20, but it has a few premium features such as a 6.4-inch Super AMOLED screen, an in-display fingerprint sensor, and three rear cameras. The back of this phone has a unique iridescent finish that reflects light dramatically in rainbow patterns. Samsung has used its premium Exynos 9610 SoC which is a solid performer for this price segment and supports camera features such as intelligent scene optimisation and 480fps slow-motion video recording. Performance is generally quite good, especially in terms of the display and battery life. The cameras are versatile but there are situations, such as in low light, when the results could have been better. The Galaxy A50 offers a lot of features that people really look for, and is a good all-rounder that might help Samsung fight off its competitors.
Samsung Galaxy A50 price in India starts from ₹ 18,999. The lowest price of Samsung Galaxy A50 is ₹ 18,999 at Flipkart on 20th September 2020. This smartphone is available in 1 other variant like 6GB RAM + 64GB Storage with colour options like Black, Blue, and White.
Samsung Galaxy A50 Full Specifications :
Brand | Samsung |
Model | Galaxy A50 |
Release date | February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.50 x 74.70 x 7.70 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Black, Blue, White |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Processor make | Samsung Exynos 9610 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 25-megapixel (f/1.7) + 5-megapixel (f/2.2) + 8-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 25-megapixel (f/2.0) |
Front flash | No |
Operating system | Android Pie |
Skin | One UI |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Fingerprint sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.