Description
Samsung Galaxy Core 2 Summary (Black, 4 GB) (768 MB RAM)
Samsung Galaxy Core 2 smartphone was launched in June 2014. The phone comes with a 4.50-inch touchscreen display with a resolution of 480×800 pixels. Samsung Galaxy Core 2 is powered by a 1.2GHz quad-core processor. It comes with 768MB of RAM. The Samsung Galaxy Core 2 runs Android 4.4 and is powered by a 2000mAh removable battery.
As far as the cameras are concerned, the Samsung Galaxy Core 2 on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
The Samsung Galaxy Core 2 runs TouchWiz Essence based on Android 4.4 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Samsung Galaxy Core 2 is a dual-SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM cards. The Samsung Galaxy Core 2 measures 130.30 x 68.50 x 9.80mm (height x width x thickness) and weighs 138.00 grams. It was launched in White and Black colours.
Connectivity options on the Samsung Galaxy Core 2 include Wi-Fi, GPS, USB OTG, FM radio, and 3G. Sensors on the phone include accelerometer and proximity sensor.
As of 15th October 2020, Samsung Galaxy Core 2 price in India starts at Rs. 6,294.
Samsung Galaxy Core 2 Full Specifications
Brand | Samsung |
Model | Galaxy Core 2 |
Release date | June 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 130.30 x 68.50 x 9.80 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | White, Black |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Processor | 1.2GHz quad-core |
RAM | 768MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 4.4 |
Skin | TouchWiz Essence |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.