Description
Vivo V5 smartphone was launched in November 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 267 pixels per inch. Vivo V5 price in India starts from Rs. 13,999.
The Vivo V5 is powered by octa-core (4×1.5GHz + 4x1GHz) processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Vivo V5 packs a 13-megapixel primary camera on the rear and a 20-megapixel front shooter for selfies.
The Vivo V5 is powered by a 3000mAh non removable battery. It measures 153.80 x 75.50 x 7.55 (height x width x thickness) and weighs 154.00 grams.
The Vivo V5 is a Dual-SIM (GSM and GSM) smartphone that accepts Micro-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, Micro-USB, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor.
About Vivo
Vivo V5 full specifications
GENERAL
Release date | November 2016 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 153.80 x 75.50 x 7.55 |
Weight (g) | 154.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Crown Gold, Grey |
SAR value | 0.22 |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 267 |
HARDWARE
Processor | octa-core (4×1.5GHz + 4x1GHz) |
Processor make | MediaTek MT6750 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 20-megapixel (f/2.0) |
Front flash | Yes |
SOFTWARE
Operating system | Android 6.0.1 |
Skin | FunTouch 2.6 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.