Description
Vivo Y69 Summary
Vivo Y69 mobile was launched in August 2017. The phone comes with a 5.50-inch touchscreen display with a resolution of 720×1280 pixels at a pixel density of 267 pixels per inch (ppi) and an aspect ratio of 16:9. Vivo Y69 is powered by an octa-core MediaTek MT6570 processor that features 4 cores clocked at 1.5GHz and 4 cores clocked at 1GHz. It comes with 3GB of RAM. The Vivo Y69 runs Android 7.0 and is powered by a 3000mAh non-removable battery.
As far as the cameras are concerned, the Vivo Y69 on the rear packs a 13-megapixel camera with an f/2.2 aperture. The rear camera setup has autofocus. It sports a 16-megapixel camera on the front for selfies with an f/2.0 aperture.
The Vivo Y69 runs FunTouch OS 3.2 is based on Android 7.0 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 256GB). The Vivo Y69 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Vivo Y69 measures 154.60 x 75.70 x 7.70mm (height x width x thickness) and weighs 162.80 grams. It was launched in Champagne Gold and Matte Black colours.
Connectivity options on the Vivo Y69 include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v4.20, USB OTG, Micro-USB, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
As of 12th February 2022, Vivo Y69 price in India starts at Rs. 13,500.
Vivo Y69 Full Specifications
Brand | Vivo |
Model | Y69 |
Price in India | ₹13,500 |
Release date | August 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 154.60 x 75.70 x 7.70 |
Weight (g) | 162.80 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Champagne Gold, Matte Black |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 267 |
Processor | octa-core (4×1.5GHz + 4x1GHz) |
Processor make | MediaTek MT6570 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android 7.0 |
Skin | FunTouch OS 3.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.