Description
Xiaomi Redmi Note 7 Pro :
Redmi Note 7 Pro Summary
The Redmi Note 7 Pro is one of the most feature packed phones in its price bracket, bringing a premium design, capable octa-core processor, 48-megapixel camera, and fast charging support to the table. The phone packs a 6.3-inch full-HD+ (1080×2340 pixels) LTPS In-Cell display protected by a layer of Gorilla Glass 5. Content on the display looks sharp with crisp colours, but at the same time, it is also quite reflective.
The phone is powered by the Snapdragon 675 processor ticking alongside up to 6GB of RAM. Be it heavy multitasking or games like PUBG Mobile and Asphalt 9, the phone barely struggles at all. The Redmi Note 7 Pro runs MIUI 10 based on Android 9 Pie, and even though it is rich in features, you will also have to see pesky ads.
The phone’s 48-megapixel main camera captures beautiful images with ample detail, high dynamic range, and good vibrancy. The night mode also performs well, while selfies captured by the 32-megapixel front camera also look sharp with natural colours and edge detection in bokeh mode. The 4,000mAh battery ensures that the Redmi Note 7 Pro easily sails past a full day of usage, while support for Qualcomm’s Quick Charge 4.0 fast charging technology helps to quickly top up the battery.
Redmi Note 7 Pro Full Specifications :
Brand | Xiaomi |
Model | Redmi Note 7 Pro |
Price in India | ₹12,899 |
Release date | February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 159.21 x 75.21 x 8.10 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Quick Charge 4+ |
Colours | Astro Moonlight White, Nebula Red, Neptune Blue, Red, Space Black |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 675 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 5-megapixel |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 13-megapixel |
Operating system | Android Pie |
Skin | MIUI 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Additional information
Weight | 0.25 kg |
---|---|
Dimensions | 18 × 9 × 6 cm |
Capacity | 4GB – 64GB, 6GB – 64GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.