Description
Xiaomi Redmi Note 6 Pro Refurbished :
Xiaomi Redmi Note 6 Pro Summary :
The Redmi Note 6 Pro is the successor of the Redmi Note 5 Pro. It has a notched display that measures 6.26 inches and has Corning Gorilla Glass for protection. Powering the Redmi Note 6 Pro is a Qualcomm Snapdragon 636 processor which is an octa-core processor clocked at 1.8GHz. There is 6GB of RAM and 64GB of storage. It has a hybrid dual-SIM slot which you can use to expand storage. The Redmi Note 6 Pro has a dual camera setup at the back consisting of a 12-megapixel primary camera and a 5-megapixel depth sensor. At the front it has a dual selfie camera consisting of a 20-megapixel primary sensor and a 2-megapixel depth sensor. It has a 4000mAh battery and has support for Qualcomm Quick Charge 3.0.
Xiaomi Redmi Note 6 Pro Full Specifications
| Brand | Xiaomi | 
| Model | Redmi Note 6 Pro | 
| Price in India | ₹11,157 | 
| Release date | 28th September 2018 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 157.91 x 76.38 x 8.26 | 
| Battery capacity (mAh) | 4000 | 
| Removable battery | No | 
| Fast charging | Quick Charge 3.0 | 
| Wireless charging | No | 
| Colours | Black, Blue, Red, Rose Gold | 
| SAR value | 1.05 | 
| Screen size (inches) | 6.26 | 
| Touchscreen | Yes | 
| Resolution | 1080×2280 pixels | 
| Aspect ratio | 19:9 | 
| Processor | octa-core | 
| Processor make | Qualcomm Snapdragon 636 | 
| RAM | 4GB | 
| Internal storage | 64GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Dedicated microSD slot | No | 
| Rear camera | 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel | 
| Rear autofocus | Yes | 
| Rear flash | Yes | 
| Front camera | 20-megapixel (f/2.0, 1.8-micron) + 2-megapixel | 
| Operating system | Android | 
| Skin | MIUI | 
| Wi-Fi | Yes | 
| GPS | Yes | 
| Bluetooth | Yes, v 5.00 | 
| NFC | No | 
| Micro-USB | Yes | 
| Number of SIMs | 2 | 
| Active 4G on both SIM cards | Yes | 
| SIM 1 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| SIM 2 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Fingerprint sensor | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
Additional information
| Weight | 0.25 kg | 
|---|---|
| Dimensions | 18 × 9 × 6 cm | 
| Capacity | 4GB – 64GB, 6GB – 64GB | 
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.